ASTRA 1.6i 16V Active Plus [115] 5dr
Stafford
Sale date: 05/11/2026
Sale time: 13:30
Online Only
Order: 10
Lot number: S2-139283
Row: 228 - Z3
** MOT DISCREPANCY;**
MOT Shows Pass 30.7.24 @ 97,996 Miles.
MOT Shows Fail 18.7.25 @ 97,399 Miles.
| Mileage: | 105,079 Not Warranted |
| Registration: | BG58HGU |
| Reg year: | January 2009 |
| MOT: | 03/08/2027 |
| Service History: | Yes |
| Number of Services: | 8 |
| VAT: | Margin |
| V5: | Reference Number Available |
| Owners: | 6 |
| Transmission: | MANUAL |
| Fuel: | PETROL |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 1598cc |
| Colour: | BLUE |
| Number of Keys: | 2 |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | Damaged | |
| Tyre OSR | Damaged | |
| Spare Tyre |