CLIO 0.9 TCE 90 Dynamique MediaNav Energy 5dr
Birtley
Sale date: 17/03/2026
Sale time: 10:00
Lane 1
Order: 10
Lot number: B1-096436
Row: 734
Category S Insurance Loss. Vehicle Structurally Damaged But Repairable-Insurer Decided Not to Repair.
| Mileage: | 90,430 Warranted |
| Registration: | KX64ZZE |
| Reg year: | September 2014 |
| MOT: | 14/10/2026 |
| Service History: | Yes |
| Number of Services: | 4 |
| VAT: | Margin |
| V5: | Present |
| Owners: | 4 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 899cc |
| Colour: | WHITE |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | - |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |