CLIO 0.9 TCE 90 Dynamique S MediaNav Energy 5dr
Stafford
Sale date: 03/03/2026
Sale time: 13:30
Lane 2
Order: 45
Lot number: S2-092030
Row: 257 - Z2
Category S Insurance Loss. **NO MILEAGE SHOWING**
MOT Discrepancy:
20/05/2022: Unkown
Last known mileage 29/04/2025 @ 96,880 Miles.
CAP Figures based off 96880 Miles.
| Mileage: | Not Showing |
| Registration: | AU65LXD |
| Reg year: | September 2015 |
| MOT: | 24/05/2026 |
| Service History: | None |
| VAT: | Margin |
| V5: | Present |
| Owners: | 8 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 899cc |
| Colour: | WHITE |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | Yes |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | Worn | |
| Tyre OSF | OK | |
| Tyre NSR | Damaged | |
| Tyre OSR | Worn | |
| Spare Tyre |