TUCSON 1.6 GDi SE Nav 5dr 2WD
Birtley
Sale date: 10/11/2026
Sale time: 10:00
Online Only
Order: 108
Lot number: B1-137419
Row: 955
Category N Insurance Loss. No Structural Damage and Repairable - Insurer Decided Not to Repair.
**V5 FRONT PAGE ONLY**
| Mileage: | 78,373 Warranted |
| Registration: | DP69LSF |
| Reg year: | November 2019 |
| MOT: | 07/05/2027 |
| Service History: | None |
| VAT: | Margin |
| V5: | Present |
| Owners: | 4 |
| Transmission: | MANUAL |
| Fuel: | PETROL |
| Body: | Estate |
| Doors: | 5 |
| Engine size: | 1591cc |
| Colour: | BLUE |
| Number of Keys: | 1 |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | - |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |