ALTO 1.0 SZ2 5dr
Glasgow
Sale date: 30/03/2026
Sale time: 10:00
Lane 2
Order: 2
Lot number: G2-098777
Row: R2
Category C Insurance Loss. Vehicle Extensively Damaged But Repairable -Insurer Decided Not To Repair. VIC PASS: V5 states 'substantially repaired and/or accident damaged: identity checked on 12/03/2013'.
MOT RECORDED AS 03/10/2016 @ 33,394, THEN 03/10/2016 @ 28,137
| Mileage: | 105,780 Not Warranted |
| Registration: | BF61ASX |
| Reg year: | September 2011 |
| MOT: | 07/09/2026 |
| Service History: | None |
| VAT: | Margin |
| V5: | Present |
| Owners: | 8 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 996cc |
| Colour: | WHITE |
| Type | Condition |
|---|---|
| Carpet condition | - |
| Seat condition | - |
| Upholstery condition | - |
| Odour | - |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | ||
| Tyre OSF | ||
| Tyre NSR | ||
| Tyre OSR | ||
| Spare Tyre |