CLIO 0.9 TCE 90 Dynamique S MediaNav Energy 5dr
Glasgow
Sale date: 29/06/2026
Sale time: 10:00
Lane 2
Order: 199
Lot number: G2-115256
Row: R2
Category N Insurance Loss. No Structural Damage and Repairable - Insurer Decided Not to Repair.
MOT RECORDED AS 14/12/2021 @ 62,960 MILES, THEN 26/05/2022 @ 49,686 MILES
| Mileage: | 90,953 Not Warranted |
| Registration: | SA63VKG |
| Reg year: | September 2013 |
| MOT: | 30/03/2027 |
| Service History: | None |
| VAT: | Margin |
| V5: | Present |
| Owners: | 3 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 899cc |
| Colour: | BLACK |
| Type | Condition |
|---|---|
| Carpet condition | - |
| Seat condition | - |
| Upholstery condition | - |
| Odour | - |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | ||
| Tyre OSF | ||
| Tyre NSR | ||
| Tyre OSR | ||
| Spare Tyre |