CAPTUR 0.9 TCE 90 Dynamique Nav 5dr
Glasgow
Sale date: 13/11/2026
Sale time: 13:30
Lane 2
Order: 1
Lot number: G2-140998
Row: 1
| Mileage: | 50,303 Warranted |
| Registration: | SH18TTE |
| Reg year: | June 2018 |
| MOT: | 09/05/2027 |
| Service History: | Yes |
| Number of Services: | 8 |
| VAT: | Margin |
| V5: | Buyer To Apply |
| Owners: | 2 |
| Transmission: | MANUAL |
| Fuel: | PETROL |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 898cc |
| Colour: | SILVER |
| Number of Keys: | 1 |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |