I10 1.0 Play 5dr
Glasgow
Sale date: 24/07/2026
Sale time: 10:00
Lane 1
Order: 81
Lot number: G1-119845
Row: 18
MOT RECORDED AS 22/4/26 @ 6,595 MILES,SERVICED 22/4/26 @ 65,856 MILES. MOT STATION CONFIRMED TYPO ON INVOICE
STAING ON PRIVATE PLATE, IF CHANGED WOULD GO ONTO 19 PLATE.
+ 1 INVOICE = 3 SERVICES
| Mileage: | 6,717 Warranted |
| Registration: | J19WWH |
| Reg year: | June 2019 |
| MOT: | 21/05/2027 |
| Service History: | Yes |
| Number of Services: | 2 |
| VAT: | Margin |
| V5: | Present |
| Owners: | 1 |
| Transmission: | MANUAL |
| Fuel: | PETROL |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 998cc |
| Colour: | GREY |
| Number of Keys: | 2 |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |