X5 xDrive40d M Sport 5dr Auto [7 Seat]
Glasgow
Sale date: 29/07/2026
Sale time: 10:00
Lane 2
Order: 181
Lot number: G2-120195
Row: OB17 #
V5 PHOTOCOPY FRONT PAGE ONLY
MOT History recorded in miles & km.
PASS 29/7/20 @ 21,311 Miles
PASS 9/7/21 @ 40,053 Km (converts to 24887 miles)
PASS 29/4/22 @ 27,542 Miles 7seats
| Mileage: | 60,869 Not Warranted |
| Registration: | LF64PBO |
| Reg year: | September 2014 |
| MOT: | Expired |
| Service History: | Yes |
| Number of Services: | 1 |
| VAT: | Margin |
| V5: | Photocopy |
| Owners: | 5 |
| Transmission: | AUTOMATIC |
| Fuel: | DIESEL |
| Body: | Estate |
| Doors: | 5 |
| Engine size: | 2993cc |
| Colour: | BLACK |
| Number of Keys: | 2 |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Poor |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |