ASTRA 1.6i 16V Active 5dr
Stafford
Sale date: 17/11/2026
Sale time: 13:30
Online Only
Order: 1
Lot number: S2-140944
Row: 401 - Z10
MOT DISCREPANCY;
MOT Shows Fail 16.11.17 @ 61,322 Miles
MOT Shows Pass 17.11.17 @ 51.322 Miles
Service Book Shows 16.11.17 @ 51325 Miles
x10 Stamps + x1 Invoice = x11 Total Service Records
| Mileage: | 117,937 Not Warranted |
| Registration: | YF62CUC |
| Reg year: | November 2012 |
| MOT: | 30/11/2026 |
| Service History: | Yes |
| Number of Services: | 10 |
| VAT: | Margin |
| V5: | Present |
| Owners: | 2 |
| Transmission: | Manual |
| Fuel: | PETROL |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 1598cc |
| Colour: | BLACK |
| Number of Keys: | 2 |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | Worn | |
| Tyre OSF | Worn | |
| Tyre NSR | Damaged | |
| Tyre OSR | OK | |
| Spare Tyre |