AURIS 1.8 VVTi Hybrid Excel 5dr CVT Auto [Nav]
Glasgow
Sale date: 03/07/2026
Sale time: 10:00
Lane 1
Order: 299
Lot number: G1-116914
Row: OL3
Spare Key
| Mileage: | 59,643 Warranted |
| Registration: | PF15WVE |
| Reg year: | June 2015 |
| MOT: | 05/10/2026 |
| Service History: | Yes |
| Number of Services: | 7 |
| VAT: | Margin |
| V5: | Present |
| Owners: | 5 |
| Transmission: | CVT |
| Fuel: | Hybrid Electric |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 1797cc |
| Colour: | WHITE |
| Type | Condition |
|---|---|
| Carpet condition | - |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |