UP 1.0 Move Up 3dr
Glasgow
Sale date: 27/07/2026
Sale time: 10:00
Lane 2
Order: 83
Lot number: G2-120866
Row: R1X
Category S Insurance Loss. Vehicle Structurally Damaged But Repairable-Insurer Decided Not to Repair.
| Mileage: | 67,309 Warranted |
| Registration: | SH64FBC |
| Reg year: | December 2014 |
| MOT: | 15/11/2026 |
| Service History: | None |
| VAT: | Margin |
| V5: | Present |
| Owners: | 4 |
| Transmission: | MANUAL |
| Fuel: | PETROL |
| Body: | Hatchback |
| Doors: | 3 |
| Engine size: | 999cc |
| Colour: | SILVER |
| Number of Keys: | 1 |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |