CAPTUR 0.9 TCE 90 Signature X Nav 5dr
Glasgow
Sale date: 20/11/2026
Sale time: 13:30
Lane 2
Order: 15
Lot number: G2-141401
Row: 2
MOT RECORDED AS: 27/11/20 @ 15,373 MILES,26/11/21 @ 17,657 MILES, THEN UNKNOWN 2023-2025. THEN 4/2/26 @ 4,396 MILES,
CAP FIGURES FOR 40k (JUST A GUIDE) CC - 5500 CA - 4750 CB - 3950 RETAIL - 7350
| Mileage: | Not Showing |
| Registration: | SB67EGZ |
| Reg year: | November 2017 |
| MOT: | 01/03/2027 |
| Service History: | Yes |
| Number of Services: | 2 |
| VAT: | Margin |
| V5: | Present |
| Owners: | 4 |
| Transmission: | MANUAL |
| Fuel: | PETROL |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 898cc |
| Colour: | RED/BLACK |
| Number of Keys: | 2 |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | OK | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |