CLIO 0.9 TCE 90 Dynamique S MediaNav Energy 5dr
Glasgow
Sale date: 18/05/2026
Sale time: 10:00
Lane 2
Lot number: G2-108723
Row: OL16
MOT SHOWS 3/6/22 FAIL @45,784 THEN SHOWS PASS @42,944 ON SAME DAY, SERVICED SAME DAY @ 42784
| Mileage: | 70,769 Not Warranted |
| Registration: | YF15GZZ |
| Reg year: | May 2015 |
| MOT: | 09/06/2026 |
| Service History: | Yes |
| Number of Services: | 5 |
| VAT: | Margin |
| V5: | Present |
| Owners: | 3 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 5 |
| Engine size: | 899cc |
| Colour: | RED |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | Worn | |
| Tyre OSF | Worn | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |