ADAM 1.4i Jam 3dr
Glasgow
Sale date: 25/02/2026
Sale time: 10:00
Lane 2
Order: 87
Lot number: G2-092174
Row: OB4
Category D Insurance Loss. Vehicle Damaged But Repairable - Insurer Decided Not To Repair.
MOT rec as pass @21,991 on 21/11/24 then passed @24miles on 07/11/25
| Mileage: | 25,390 Not Warranted |
| Registration: | SV63YTO |
| Reg year: | October 2013 |
| MOT: | 21/11/2026 |
| Service History: | None |
| VAT: | Margin |
| V5: | Present |
| Owners: | 3 |
| Transmission: | MANUAL |
| Fuel: | Petrol |
| Body: | Hatchback |
| Doors: | 3 |
| Engine size: | 1398cc |
| Colour: | WHITE |
| Type | Condition |
|---|---|
| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | No |
| Tyre | Make | Condition |
|---|---|---|
| Tyre NSF | Worn | |
| Tyre OSF | OK | |
| Tyre NSR | OK | |
| Tyre OSR | OK | |
| Spare Tyre |